The movement in numbers
Who's leading the race?
Individual ranking
Top 1
#1
Nathalie Landry
2,366.39 km
Team ranking
Top 1
Ranking
Individual
| Participant | Total km |
|---|---|
| #1 Nathalie Landry | 2,366.39 km |
| #2 Mélanie Roy | 2,345.07 km |
| #3 Richard Taillon | 1,560.76 km |
| #4 Pierre Faucher | 1,494.79 km |
| #5 Catherine Cormier | 1,473.18 km |
| #6 Tommy Prévost | 1,218 km |
| #7 Catherine Joly-Lapalice | 1,179.58 km |
| #8 Dany Turgeon | 1,163.38 km |
| #9 Daisy Guillemette | 1,045.32 km |
| #10 Manon Fortin | 749.32 km |
| #11 Chantal Lanteigne | 674.97 km |
| #12 Marie-Claude Delorme | 522.26 km |
| #13 Teddy Deschamps | 305 km |
| #14 Annick Fecteau | 60.77 km |
Ranking
By Team
Your team is waiting for you.
Log in to see your teammates' ranking and your position in the group. Log in →
Log in to see your teammates' ranking and your position in the group. Log in →
| Team | Total km |
|---|---|
| #1 Les Running Gag de St-Jean | 7,760.42 km |
| #2 Les Courailleuses | 4,221.04 km |
| #3 Les Godasses | 3,970.14 km |
| #4 Les semelles en feu | 3,814.49 km |
| #5 Les Luckys Ladies 🍀 | 3,432.37 km |
| #6 Les Rocking Ladies | 2,542.48 km |
| #7 Too legit to quit | 2,039.44 km |
| #8 Le Poulailler et sonTi-Coq | 1,854.73 km |
Ranking
By company
Has your company taken up the challenge?
Log in to see your colleagues' ranking and your company's progress. Log in →
Log in to see your colleagues' ranking and your company's progress. Log in →
| Company | Total km |
|---|---|
| #1 TOUT-COURT | 4,008.64 km |
| #2 Eliv | 3,946.85 km |
Not in the rankings yet?
Join the movement →The movement in one view