The movement in numbers
Who's leading the race?
Individual ranking
Top 1
#1
Mélanie Roy
1,916.43 km
Team ranking
Top 1
Ranking
Individual
| Participant | Total km |
|---|---|
| #1 Mélanie Roy | 1,916.43 km |
| #2 Nathalie Landry | 1,826.54 km |
| #3 Richard Taillon | 1,380.18 km |
| #4 Dany Turgeon | 1,145.37 km |
| #5 Catherine Cormier | 832.18 km |
| #6 Catherine Joly-Lapalice | 809.75 km |
| #7 Tommy Prévost | 778 km |
| #8 Daisy Guillemette | 762.59 km |
| #9 Manon Fortin | 593.9 km |
| #10 Chantal Lanteigne | 483.17 km |
| #11 Marie-Claude Delorme | 391.92 km |
| #12 Teddy Deschamps | 305 km |
Ranking
By Team
Your team is waiting for you.
Log in to see your teammates' ranking and your position in the group. Log in →
Log in to see your teammates' ranking and your position in the group. Log in →
| Team | Total km |
|---|---|
| #1 Les Running Gag de St-Jean | 6,332.22 km |
| #2 Les Courailleuses | 3,281.62 km |
| #3 Les semelles en feu | 3,265.83 km |
| #4 Les Godasses | 3,028.41 km |
| #5 Les Luckys Ladies 🍀 | 2,968.07 km |
| #6 Les Rocking Ladies | 2,153.58 km |
| #7 Too legit to quit | 1,827.02 km |
| #8 Le Poulailler et sonTi-Coq | 1,624.07 km |
Ranking
By company
Has your company taken up the challenge?
Log in to see your colleagues' ranking and your company's progress. Log in →
Log in to see your colleagues' ranking and your company's progress. Log in →
| Company | Total km |
|---|---|
| #1 TOUT-COURT | 3,369.89 km |
| #2 Eliv | 2,574.89 km |
Not in the rankings yet?
Join the movement →The movement in one view